Home    Drunk Driving    Underage Drinking    Resources    Press Room    Order    En Español    Sitemap    Search   
 The Century Council  Over a decade of progress 
 in the fight against drunk driving 
 and underage drinking
   About the Council    Funders    Contact Us    Login   
Alcohol-Related Traffic Fatalities

2006 Holiday Statistics

Holiday Period by Age-Group BAC=.01–.07 BAC=0.08–.14 BAC=0.15+ Total Alcohol-Related Traffic Fatalities (BAC = .01+) Total Fatalities
Number Percent Number Percent Number Percent Number Percent Number Percent
New Year's Day Under 21 3 4 12 15 15 18 30 37 79 100
21 and over 21 6 60 16 141 37 222 59 377 100
Total 25 8 71 16 155 34 252 55 456 100
Memorial Day Under 21 14 13 12 11 18 17 44 40 108 100
21 and over 23 6 61 15 141 35 224 56 402 100
Total 37 7 72 14 159 31 268 52 510 100
Fourth of July Under 21 10 7 21 15 21 15 53 37 142 100
21 and over 40 8 74 14 155 30 269 52 517 100
Total 51 8 95 14 176 27 322 49 659 100
Labor Day Under 21 5 5 11 12 19 20 35 37 94 100
21 and over 22 5 52 13 135 33 209 51 411 100
Total 38 5 63 12 154 30 244 48 505 100
Thanksgiving Under 21 6 6 14 13 18 16 39 35 111 100
21 and over 36 7 69 13 153 29 258 49 525 100
Total 42 7 84 13 171 27 297 47 636 100
Christmas Under 21 4 7 13 19 12 19 29 45 65 100
21 and over 17 5 43 13 111 34 171 52 328 100
Total 22 5 56 14 124 31 201 51 393 100
Source: NHTSA/ FARS — September 16, 2005
The Century Council, 1310 G Street, NW, Suite 600, Washington, DC 20005